Hungary, FDI by activities, NACE Rev. 1, NACE 1-letter

Data formats: Excel  csv  tsv  html

FDI inflow, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . . . . . . . . 4390.7 3185.1 1887.5 3438.7 6172.1 5454.4 2852.1 4190.7 1517.1 1728.3 .
A Agriculture, hunting and forestry . . . . . . . . . . . 140.3 40.5 20.3 13.6 5.1 7.1 18.6 24.8 19.1 33.5 .
B Fishing . . . . . . . . . . . -0.1 . . . . . . -0.1 0.1 . .
C Mining and quarrying . . . . . . . . . . . 1.5 8.1 6.6 -28.6 1.7 48.3 81.3 31.7 52.4 1.5 .
D Manufacturing . . . . . . . . . . . 2345.5 1495.1 643.5 940.5 2073.3 1158.2 1286.1 447.8 -1271.5 123.7 .
E Electricity, gas and water supply . . . . . . . . . . . 84.3 24.8 -25.2 28.2 8.6 -17.0 328.8 79.2 451.2 626.6 .
F Construction . . . . . . . . . . . 5.1 5.4 38.5 15.4 86.5 64.5 124.2 124.5 -1.3 -78.8 .
G Wholesale, retail trade, repair of motor vehicles etc . . . . . . . . . . . 342.2 358.7 338.8 -142.0 586.4 1108.1 -527.1 598.2 351.1 286.1 .
H Hotels and restaurants . . . . . . . . . . . -3.0 28.9 12.1 20.3 -9.7 11.7 18.0 -41.2 -31.9 42.6 .
I Transport, storage and communication . . . . . . . . . . . 456.4 -102.0 -24.7 597.7 679.6 523.7 -191.2 653.3 -418.9 -200.2 .
J Financial intermediation . . . . . . . . . . . 460.7 382.2 993.7 533.8 703.7 980.9 943.0 1199.5 890.8 831.1 .
K Real estate, renting and business activities . . . . . . . . . . . 228.6 491.3 136.6 599.4 2225.4 1543.1 183.9 763.9 1369.4 462.5 .
Other not elsewhere classified activities (A-Q) . . . . . . . . . . . 244.3 368.0 -329.7 727.5 -356.0 -223.1 301.5 49.2 59.8 -447.9 .
Private purchases & sales of real estate . . . . . . . . . . . 84.7 84.1 76.8 132.7 167.5 248.9 285.1 260.1 47.0 47.6 .
FDI outflow, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . . . . . . . . 398.5 295.7 1463.3 892.1 1755.5 3126.9 2642.8 1514.1 1423.3 1004.6 .
A Agriculture, hunting and forestry . . . . . . . . . . . 0.4 . 0.2 0.7 0.6 0.4 -0.3 4.6 0.5 0.0 .
C Mining and quarrying . . . . . . . . . . . . 0.1 7.6 6.1 1.7 1.6 15.5 -0.2 -0.1 0.5 .
D Manufacturing . . . . . . . . . . . -19.2 141.1 1016.5 336.2 777.1 492.9 875.3 752.0 1078.2 -137.8 .
E Electricity, gas and water supply . . . . . . . . . . . 3.9 0.3 2.8 -2.1 0.6 -2.3 57.5 24.8 35.0 -227.5 .
F Construction . . . . . . . . . . . 7.4 0.7 2.8 5.0 -136.4 15.7 -8.3 2.9 25.6 -5.1 .
G Wholesale, retail trade, repair of motor vehicles etc . . . . . . . . . . . 0.7 19.2 1.4 26.7 394.0 303.9 239.1 281.2 4.6 140.8 .
H Hotels and restaurants . . . . . . . . . . . 4.0 13.2 4.6 4.7 4.6 12.8 -0.6 -0.6 -0.4 -0.2 .
I Transport, storage and communication . . . . . . . . . . . 297.3 0.9 16.4 83.1 148.4 48.4 91.2 -26.3 -31.9 -176.4 .
J Financial intermediation . . . . . . . . . . . 5.7 27.5 299.7 99.8 377.4 1676.3 449.3 123.3 -34.7 122.2 .
K Real estate, renting and business activities . . . . . . . . . . . 61.7 37.8 64.4 278.9 120.0 557.6 1207.4 339.9 333.5 1292.4 .
Other not elsewhere classified activities (A-Q) . . . . . . . . . . . 12.1 13.2 17.3 31.7 18.8 4.7 -350.6 11.8 13.4 -4.3 .
Private purchases & sales of real estate . . . . . . . . . . . 24.6 41.7 29.7 21.2 48.8 15.0 67.3 0.8 -0.3 0.1 .
FDI inward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . . . . . 15306.3 19737.7 21048.4 25543.3 29757.8 33238.9 40425.9 46670.2 54044.1 58456.6 62454.5 68810.4 67948.5 .
A Agriculture, hunting and forestry . . . . . . . . 131.3 160.3 171.0 273.2 369.0 192.4 178.8 186.8 220.0 338.8 351.6 261.3 239.5 .
B Fishing . . . . . . . . 0.1 0.1 0.3 0.3 0.6 0.2 0.8 0.4 0.7 0.8 0.7 . . .
C Mining and quarrying . . . . . . . . 61.0 66.2 65.6 68.0 87.0 88.2 57.1 42.3 88.0 138.1 300.7 301.6 219.2 .
D Manufacturing . . . . . . . . 5732.8 7192.0 8470.4 11587.8 13608.8 15204.6 17861.8 19307.9 19608.2 21549.8 17435.3 16990.4 16840.3 .
E Electricity, gas and water supply . . . . . . . . 1566.9 1589.8 1341.7 1364.0 1378.1 1345.5 1608.0 1949.8 2270.2 2944.1 2471.3 3217.6 3748.5 .
F Construction . . . . . . . . 254.3 240.6 274.6 360.3 300.2 294.6 344.5 430.2 426.8 456.5 616.5 543.0 561.7 .
G Wholesale, retail trade, repair of motor vehicles etc . . . . . . . . 1357.8 1717.6 1953.6 2649.2 3469.1 3250.4 4066.9 5439.6 7848.7 7962.3 9195.2 8469.7 8617.8 .
H Hotels and restaurants . . . . . . . . 165.3 213.0 272.9 295.4 332.7 268.3 326.2 352.4 350.8 387.4 436.0 395.7 304.4 .
I Transport, storage and communication . . . . . . . . 3323.3 4755.1 3477.5 2967.6 2967.5 2872.1 3988.7 4710.1 5087.3 4393.1 5894.9 5770.3 5058.2 .
J Financial intermediation . . . . . . . . 1557.8 1826.0 2132.5 2688.8 3061.7 3343.2 4261.6 4788.8 5534.3 7320.2 6967.7 6972.0 6434.3 .
K Real estate, renting and business activities . . . . . . . . 887.5 1564.9 2380.2 2672.2 3434.8 5628.7 6797.8 8359.7 11333.6 11307.6 16899.2 21382.3 20896.1 .
Other not elsewhere classified activities (A-Q) . . . . . . . . 147.0 231.9 250.7 248.0 297.8 271.0 286.8 308.4 222.4 350.5 387.0 2993.3 3511.4 .
Private purchases & sales of real estate . . . . . . . . 121.1 180.2 257.6 368.4 450.5 479.5 647.0 793.8 1053.2 1307.4 1498.3 1513.2 1517.2 .
FDI outward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . . . . . 582.4 810.1 1326.4 1675.4 1908.1 2541.0 4107.8 6453.2 9080.1 11106.5 12485.0 13363.1 14935.1 .
A Agriculture, hunting and forestry . . . . . . . . . 0.0 0.0 1.7 0.3 0.0 0.0 2.8 3.9 1.3 5.3 5.7 8.4 .
C Mining and quarrying . . . . . . . . 8.1 14.7 25.1 4.5 7.2 12.6 25.1 401.2 890.1 982.0 1144.2 1885.0 2942.2 .
D Manufacturing . . . . . . . . 50.4 124.7 172.3 201.3 320.2 810.6 2192.4 2388.0 2983.2 3529.1 3881.7 3425.8 3319.9 .
E Electricity, gas and water supply . . . . . . . . 2.3 2.6 2.1 5.6 3.1 . 2.3 5.4 2.4 8.4 17.4 53.7 39.8 .
F Construction . . . . . . . . 1.0 2.3 3.7 8.3 7.9 8.4 8.2 14.3 22.4 40.4 38.6 50.6 37.4 .
G Wholesale, retail trade, repair of motor vehicles etc . . . . . . . . 99.5 107.9 259.6 271.5 293.0 413.3 476.4 964.0 869.1 952.2 1558.7 1428.6 1597.0 .
H Hotels and restaurants . . . . . . . . 0.8 6.2 20.6 26.5 41.9 41.1 63.1 82.9 60.5 71.7 145.4 152.0 153.5 .
I Transport, storage and communication . . . . . . . . 0.2 13.8 17.1 13.9 21.8 3.7 5.6 114.6 227.2 242.0 229.6 86.3 168.5 .
J Financial intermediation . . . . . . . . 307.0 396.6 605.4 670.7 731.0 1056.6 1087.8 2080.7 2614.8 1996.9 2074.7 2352.8 2406.6 .
K Real estate, renting and business activities . . . . . . . . 85.3 97.5 158.1 394.0 357.0 54.1 74.7 170.6 1165.8 2977.8 3041.5 3498.0 3829.2 .
Other not elsewhere classified activities (A-Q) . . . . . . . . 11.1 11.9 15.7 3.1 11.1 9.7 11.1 25.9 21.0 19.3 62.6 59.2 71.0 .
Private purchases & sales of real estate . . . . . . . . 16.8 31.9 46.6 74.5 113.5 130.9 161.1 202.8 219.7 285.3 285.1 365.4 361.6 .

Direction NACE code Remarks
FDI inflow Total by activities Equity capital + reinvested earnings + loans - valid for all activities. Excluding SPE.
FDI outflow Total by activities Equity capital + reinvested earnings + loans - valid for all activities. Excluding SPE.
FDI inward stock Total by activities Equity capital + reinvested earnings + loans from 2008 - valid for all activities. Excluding SPE.
FDI outward stock Total by activities Equity capital + reinvested earnings + loans from 2008 - valid for all activities. Excluding SPE.