Slovenia, FDI by activities, NACE Rev. 2, NACE 1-letter

Data formats: Excel  csv  tsv  html

FDI inward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . 1080.8 1376.1 1611.6 1999.8 2369.5 2675.0 3109.8 2940.0 3947.9 5046.8 5579.6 6133.6 6822.3 9765.1 11236.3 10537.8 10771.5 .
A Agriculture, forestry and fishing . . . . 0.2 0.3 0.4 1.5 0.6 0.9 0.5 0.8 1.1 1.9 2.5 2.5 8.0 12.4 11.6 8.0 8.1 .
B Mining and quarrying . . . . 0.4 0.4 0.4 0.4 0.4 0.3 0.2 -0.1 4.0 2.1 3.0 2.8 9.0 10.5 11.4 12.1 10.8 .
C Manufacturing . . . . 450.6 544.6 629.7 800.9 1175.8 1226.6 1264.8 1306.6 1426.6 1553.7 1776.8 1850.5 1759.0 1800.7 1973.5 1837.1 1817.4 .
D Electricity, gas, steam, air conditioning supply . . . . 241.8 236.2 213.3 203.9 10.8 25.3 21.6 32.5 37.8 266.6 265.4 270.4 268.0 289.8 293.5 274.5 275.3 .
E Water supply, sewerage, waste management, remed. . . . . 0.2 0.2 0.1 0.0 2.2 2.5 2.4 2.7 3.0 1.7 2.9 12.3 14.9 17.6 24.3 26.2 26.3 .
F Construction . . . . 1.6 2.2 2.8 3.8 3.7 7.6 5.0 1.8 7.7 0.7 3.3 22.6 25.9 104.7 91.4 105.6 106.1 .
G Wholesale, retail trade, repair of motor veh., motorc. . . . . 160.6 188.5 250.2 342.6 373.3 399.7 471.3 593.1 628.8 712.9 766.1 1024.3 1144.3 1276.4 1674.0 1602.5 1664.5 .
H Transportation and storage . . . . 14.7 16.1 14.3 41.3 38.0 34.1 39.2 33.1 46.5 43.0 74.6 72.3 92.7 119.8 131.7 118.2 103.3 .
I Accommodation and food service activities . . . . 7.0 10.5 3.9 13.9 16.5 17.4 18.9 20.4 19.1 15.2 17.4 25.6 21.8 23.9 38.9 27.6 29.8 .
J Information and communication . . . . 2.7 13.9 26.4 25.8 31.2 43.1 52.2 151.5 184.6 200.8 208.7 224.1 295.4 276.1 362.7 252.0 249.0 .
K Financial and insurance activities . . . . 123.2 275.8 351.0 386.8 473.6 681.2 947.1 605.8 946.4 1064.4 1293.2 1409.3 1934.3 4350.1 5005.9 4780.3 5154.3 .
L Real estate activities . . . . 1.6 3.7 6.0 12.2 34.3 38.6 31.9 33.7 53.8 62.8 71.4 179.6 232.8 351.6 227.4 261.6 240.9 .
M Professional, scientific and technical activities . . . . 26.7 35.6 61.3 105.4 109.0 117.8 165.2 145.2 241.7 213.4 256.0 222.2 237.2 267.5 217.1 246.1 237.9 .
N Administrative and support service activities . . . . 9.8 9.1 7.1 10.8 12.7 6.5 6.8 6.7 5.0 6.4 8.6 13.4 12.0 20.7 28.2 37.1 59.8 .
P Education . . . . 0.2 0.3 0.4 0.4 0.4 0.3 0.3 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.6 0.7 0.7 .
Q Human health and social work activities . . . . 0.1 0.1 0.5 1.2 1.0 0.7 1.6 1.0 2.2 2.3 2.4 1.5 3.3 2.8 0.3 -1.7 -1.8 .
S Other service activities . . . . 1.0 3.1 3.5 3.8 3.8 3.1 1.2 -0.5 -1.0 -1.4 -1.3 2.8 4.7 8.5 7.5 13.7 14.2 .
Other not elsewhere classified activities (A-U) . . . . 38.4 35.5 40.3 45.1 82.2 69.3 79.6 5.5 340.3 900.0 828.3 797.0 758.6 831.5 1136.3 936.2 774.9 .
FDI outward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . 288.6 382.3 370.6 416.2 542.8 624.8 825.3 1120.4 1445.2 1880.3 2224.0 2788.7 3452.2 4916.6 5677.0 5568.4 5518.5 .
A Agriculture, forestry and fishing . . . . 2.0 2.0 2.8 2.8 2.0 1.0 0.8 2.0 1.1 1.3 1.0 1.1 1.0 1.7 2.4 2.9 1.7 .
C Manufacturing . . . . 92.3 122.4 127.8 161.6 217.4 237.0 342.5 466.6 554.9 683.7 741.7 941.9 1016.2 1226.0 1337.1 1304.1 1244.2 .
D Electricity, gas, steam, air conditioning supply . . . . 40.5 42.4 41.3 42.2 47.1 47.5 45.8 5.0 14.7 14.0 13.6 13.5 13.5 27.9 33.9 63.7 59.2 .
E Water supply, sewerage, waste management, remed. . . . . 0.8 0.8 0.7 0.7 0.7 0.5 0.5 0.5 0.7 0.8 0.9 1.4 2.3 1.6 4.1 5.6 5.0 .
F Construction . . . . 7.1 12.2 9.2 7.4 8.3 7.0 7.9 6.6 1.7 1.9 2.4 14.1 10.8 40.3 48.3 55.9 52.5 .
G Wholesale, retail trade, repair of motor veh., motorc. . . . . 31.9 37.4 8.1 -5.2 35.3 30.6 74.7 162.1 190.8 318.0 438.8 546.4 825.9 1050.4 1244.6 1222.3 1151.4 .
H Transportation and storage . . . . 6.9 7.4 7.6 8.4 8.8 16.9 22.3 34.3 40.0 48.5 52.4 57.6 75.5 189.7 268.7 247.3 218.6 .
I Accommodation and food service activities . . . . 0.2 0.3 0.2 0.2 0.3 0.4 0.3 0.3 0.3 1.6 28.7 28.8 35.5 44.5 33.0 32.2 40.6 .
J Information and communication . . . . 5.6 9.9 13.6 13.5 16.1 12.6 14.1 12.9 17.7 16.5 16.9 28.0 44.1 232.1 234.3 484.5 435.2 .
K Financial and insurance activities . . . . 42.1 53.1 68.8 88.4 104.1 120.0 139.7 196.9 212.5 230.0 337.8 619.5 822.3 1343.5 1418.8 1218.9 1182.7 .
L Real estate activities . . . . 0.0 0.2 0.1 0.3 0.2 0.0 0.0 1.1 1.4 2.8 10.0 26.2 4.7 6.6 65.3 55.6 64.4 .
M Professional, scientific and technical activities . . . . 10.9 16.4 14.9 12.6 13.3 20.3 18.4 29.1 148.9 199.6 199.4 106.6 150.7 219.8 248.3 285.4 362.1 .
N Administrative and support service activities . . . . 7.1 8.2 8.0 4.1 4.6 4.8 4.5 6.4 6.4 5.5 5.2 7.5 6.3 5.8 27.4 12.3 8.1 .
O Public administration, defence, compuls.soc.security . . . . 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 1.0 0.9 0.9 0.9 0.9 1.0 0.9 6.7 6.3 .
P Education . . . . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.4 0.5 0.5 0.4 0.5 0.4 2.1 2.1 .
Q Human health and social work activities . . . . 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 2.7 0.0 0.0 .
S Other service activities . . . . 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.5 0.6 1.1 1.0 1.0 1.0 .
Other not elsewhere classified activities (A-U) . . . . 40.9 69.3 67.2 79.0 84.4 125.9 153.6 196.2 252.9 354.7 373.7 394.2 441.5 522.9 705.8 567.9 683.4 .

Direction NACE code Remarks
FDI inward stock Total by activities Equity capital + reinvested earnings + loans - valid for all activities.
FDI outward stock Total by activities Equity capital + reinvested earnings + loans - valid for all activities.