Slovakia, FDI by activities, NACE Rev. 1, NACE 1-letter

Data formats: Excel  csv  tsv  html

FDI inward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . . . 1166.8 1514.3 1814.9 2262.0 4026.3 5481.7 7651.7 12617.4 16068.0 19968.3 25517.3 29058.0 36226.5 36469.0 . .
A Agriculture, hunting and forestry . . . . . . 0.8 1.2 1.0 4.4 4.3 16.1 22.1 36.6 62.2 59.5 55.2 89.7 71.3 89.3 . .
C Mining and quarrying . . . . . . 18.7 22.3 21.0 24.5 42.8 66.4 67.2 72.7 91.4 103.7 341.6 300.1 354.0 393.8 . .
D Manufacturing . . . . . . 585.3 669.6 890.8 1121.8 2134.5 2388.7 2790.8 4811.6 6982.0 9592.9 10971.6 11314.1 13031.1 12589.3 . .
E Electricity, gas and water supply . . . . . . 6.0 10.6 9.9 10.0 9.9 12.1 931.1 1173.0 1333.3 1378.7 3537.8 4045.1 4461.1 4859.3 . .
F Construction . . . . . . 26.1 36.1 36.7 42.1 48.3 43.3 58.0 104.9 174.2 225.3 309.0 332.7 782.6 442.5 . .
G Wholesale, retail trade, repair of motor vehicles etc . . . . . . 227.5 275.6 306.2 415.5 466.2 580.5 811.2 1843.2 2203.8 2354.3 3012.8 3526.1 4239.8 3993.6 . .
H Hotels and restaurants . . . . . . 16.0 20.1 17.7 29.1 30.6 37.7 44.8 71.7 38.4 46.4 33.1 59.8 205.9 83.7 . .
I Transport, storage and communication . . . . . . 43.9 60.9 58.8 75.4 677.2 738.6 835.6 929.0 995.5 1215.6 1523.8 1502.3 1867.8 1617.2 . .
J Financial intermediation . . . . . . 201.8 359.6 390.4 420.7 479.7 1389.0 1746.9 2843.4 3224.0 3657.3 4076.6 5124.9 7136.0 7621.5 . .
K Real estate, renting and business activities . . . . . . 32.8 49.0 73.2 105.6 117.9 178.4 275.4 626.7 871.9 1218.1 1520.6 2584.6 3939.3 4478.7 . .
L Public administration, defence, compuls.soc.security . . . . . . . . . . . . . . . . 4.4 . . . . .
N Health and social work . . . . . . 0.2 0.5 0.4 0.4 1.6 1.9 34.6 45.8 50.8 57.7 59.1 70.2 66.0 77.3 . .
O Other community, social and personal services . . . . . . 7.6 8.9 8.7 12.4 13.3 27.3 34.1 58.8 41.0 58.7 71.9 104.8 65.4 206.1 . .
Q Extra-territorial organizations & bodies . . . . . . . . . . 0.2 1.7 . . . . . . . . . .
Other not elsewhere classified activities (A-Q) . . . . . . . . . . . . . . . . . 3.7 6.2 16.8 . .
FDI outward stock, EUR mn
NACE code 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total by activities . . . . . . 129.4 194.7 323.2 301.5 350.3 505.2 462.2 662.9 618.0 504.0 1005.8 1267.4 2112.7 2188.0 . .
A Agriculture, hunting and forestry . . . . . . . . 0.1 3.9 3.5 4.4 1.4 0.9 0.6 0.0 0.5 . 1.2 -4.0 . .
B Fishing . . . . . . . . . . 0.1 . . . . . . . . . . .
C Mining and quarrying . . . . . . 0.7 0.7 16.6 23.4 25.9 58.8 57.4 27.4 24.4 32.0 34.9 15.4 145.1 132.5 . .
D Manufacturing . . . . . . 51.3 63.1 110.6 88.7 108.6 186.0 187.8 159.5 170.5 142.0 241.4 230.9 364.1 345.8 . .
E Electricity, gas and water supply . . . . . . 1.2 31.0 39.8 38.6 33.9 44.3 30.9 64.3 -119.0 86.3 -85.8 -83.3 -164.8 27.1 . .
F Construction . . . . . . 0.8 0.8 0.9 1.0 13.1 10.6 11.2 11.2 30.9 2.7 9.8 11.9 9.2 7.5 . .
G Wholesale, retail trade, repair of motor vehicles etc . . . . . . 15.8 39.8 38.0 28.6 30.8 20.7 24.1 159.6 148.2 167.5 187.1 234.5 588.0 262.8 . .
H Hotels and restaurants . . . . . . 0.2 0.2 0.2 0.2 0.0 0.1 7.2 6.9 . 2.4 2.6 2.1 8.3 9.7 . .
I Transport, storage and communication . . . . . . 4.2 4.3 3.8 3.8 3.7 3.8 3.9 1.8 1.6 -7.4 26.3 11.7 10.5 12.8 . .
J Financial intermediation . . . . . . 53.0 46.0 107.3 98.9 106.2 94.4 81.7 145.8 201.2 178.7 134.3 280.4 370.8 179.2 . .
K Real estate, renting and business activities . . . . . . 2.3 8.7 5.5 10.1 21.0 65.3 46.5 59.9 140.4 -131.4 426.0 518.8 771.3 1211.9 . .
N Health and social work . . . . . . 0.0 0.0 0.5 0.5 0.6 0.6 0.6 . . . . . . . . .
O Other community, social and personal services . . . . . . . 0.0 0.0 3.6 3.1 16.2 9.7 25.7 19.4 31.3 28.8 44.9 -2.5 -0.9 . .
P Private households with employed persons . . . . . . . . . . . 0.0 . . . . . . . . . .
Other not elsewhere classified activities (A-Q) . . . . . . . . . . . . . . . . . 0.4 11.4 3.6 . .

Direction NACE code Remarks
FDI inward stock Total by activities Equity capital + reinvested earnings + loans from 2003 - valid for all activities.
FDI outward stock Total by activities Equity capital + reinvested earnings + loans from 2003 - valid for all activities.